May 26th, 2010
RDR tops Blockbuster Canada's PlayStation 3 and Xbox 360 Rentals Lists
RDR tops Blockbuster Canada's PlayStation 3 and Xbox 360 Rentals Lists
Red Dead Redemption is currently Blockbuster Canada's number 1 most rented video game title, on both the PlayStation 3 and Xbox 360 consoles, for the period ending May 23rd.
PlayStation 3 | Xbox 360 | |
---|---|---|
1. Red Dead Redemption | 1. Red Dead Redemption | |
2. Prince of Persia: The Forgotten Sands | 2. Alan Wake | |
3. Lost Planet 2 | 3. Prince of Persia: The Forgotten Sands | |
4. Split Second | 4. Skate 3 | |
5. God of War III | 5. Split Second | |
6. Skate 3 | 6. Lost Planet 2 | |
7. Battlefield: Bad Company 2 | 7. Splinter Cell: Conviction | |
8. Just Cause 2 | 8. Battlefield: Bad Company 2 | |
9. Call of Duty: Modern Warfare 2 | 9. Just Cause 2 | |
10. Heavy Rain | 10. Iron Man 2 |
Quite impressive given the number of other popular titles in the list as well. Well done Rockstar!
Source: Lethbridge Herald